Your Stay Awaits
Rates
2027- 2028
| Season | Date Range | Price/Night | Min. Nights |
|---|---|---|---|
| Low Season | June - October | $5,500 | 3 |
| High Season (non-holidays) | November - May | $7,500 | 5 |
| Thanksgiving | Nov 20 - 30 | $9,000 | 5 |
| President's | Feb 11 - 17 | $9,000 | 7 |
| Spring Break | Mar 6 - May 1 | $9,000 | 7 |
| Xmas | Dec 10 - 25 | $11,500 | 7 |
| New Year's (2028) | Dec 26 - Jan 3 | $23,500 | 7 |
Ultra-Luxury Beachfront Estate
6
Bedrooms7
Baths2
Bars2
BeachesThis newly remodeled ultra-luxury beachfront estate possesses unparalleled views of the setting sun over the Pacific Ocean