Your Stay Awaits
Rates
2026 - 2027
| Season | Date Range | Price/Night | Min. Nights |
|---|---|---|---|
| Low Season | June - October | $5,500 | 3 |
| High Season (non-holidays) | November - May | $7,500 | 5 |
| Thanksgiving | Nov 21 - Dec 1 | $9,000 | 5 |
| President's | Feb 12 - 18 | $9,000 | 4 |
| Spring Break | Mar 28 - Apr 27 | $9,000 | 7 |
| Xmas | Dec 11 - 25 | $11,500 | 7 |
| New Years 2027 | Dec 26 - Jan 5 | $23,500 | 7 |
Ultra-Luxury Beachfront Estate
6
Bedrooms7
Baths2
Bars2
BeachesThis newly remodeled ultra-luxury beachfront estate possesses unparalleled views of the setting sun over the Pacific Ocean